top of page
Perman & Associates
Commercial & Industrial Leasing, Sales, Management,
Consultancy, Auctioneers
67 King Street, Perth
FOR SALE BY OFFERS TO PURCHASE
CLOSING FRIDAY 3rd MAY
WEB 67 King Street Perth 02Facade | PRINT 67 King Street Perth 05Facade |
---|---|
WEB 67 King Street Perth 04Street | PRINT 67 King Street Perth 13 |
PRINT 67 King Street Perth 12 | PRINT 67 King Street Perth 11 |
PRINT 67 King Street Perth 16 | PRINT 67 King Street Perth 06 |
PRINT 67 King Street Perth 07 | PRINT 67 King Street Perth 25 |
WEB 67 King Street Perth 27 | WEB 67 King Street Perth 26 |
WEB 67 King Street Perth 21 | WEB 67 King Street Perth 26 |
WEB 67 King Street Perth 20 | PRINT 67 King Street Perth 20 |
WEB 67 King Street Perth 25 | WEB 67 King Street Perth 24 |
WEB 67 King Street Perth 22 | WEB 67 King Street Perth 21 |
WEB 67 King Street Perth 18 | WEB 67 King Street Perth 19 |
IMG_8586_1 | IMG_8576_1 |
IMG_8574_1 | IMG_8571_1 |
IMG_8570_1 | IMG_8568_1 |
IMG_8566_1 | IMG_8565_1 |
IMG_8564_1 | IMG_8561_1 |
IMG_8559_1 | IMG_8551_1 |
IMG_8554_1 | IMG_8557_1 |
IMG_8549_1 |
ICONIC 'KING ST PRECINCT' INVESTMENT
SUPERBLY RENOVATED- FULLY LEASED
-
Net Lettable Area: 463.3 sqm
-
Lower Ground Floor: 114.6 sqm
-
Ground Floor: 110.6 sqm
-
Apartments: Level One: 110 sqm, Level Two: 110 sqm
-
Lease Term: Sold fully tenanted
-
TOTAL NET RENTAL: $228,493. Per Annum
-
Outgoings: $30,027.82 Per Annum payable by Lessee
-
Parking: 18.1 sqm on ground floor backing onto rear lane
-
Price: Offers To Purchase
bottom of page